| Teton - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 3501 ShadyTimber St., # 1049 | 1096 | 2 | 2 | $200.00 | $995 |
| Galena - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 3501 ShadyTimber St., # 2036 | 801 | 1 | 1 | $200 | $875.00 |
| 3501 ShadyTimber St., # 2099 | 801 | 1 | 1 | $200 | $875.00 |
| Cascade - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 3501 ShadyTimber St., # 1017 | 1324 | 3 | 2 | $200 | $1200 |
| Shasta - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 3501 ShadyTimber St., # 1062 | 1136 | 2 | 2 | $200.00 | $1005 |
| 3501 ShadyTimber St., # 2007 | 1136 | 2 | 2 | $200.00 | $1005 |
| Teton - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 3501 ShadyTimber St., # 2095 | Jul 15, 2008 | 1096 | $200 | $1030 | |
|
Apartments24-7.com,Picerne - Las Vegas. Copyright © 2000 - 2008 All designs, content, and images are subject to Copyright Laws. All rights reserved. (disclaimers) |
![]() |